ABRSM Syllabus Chart 2010: Page 1
This chart details the full range of 2010 ABRSM exam subjects, showing grades (or levels) and the syllabus publications in which the respective subjects appear.
Advance notice of new or revised syllabuses is given on the inside covers of this booklet. New or revised syllabuses in 2010 are indicated by the symbol * in the chart below.
From 2010 the Woodwind and Brass syllabus booklets are published separately for the first time.
| Syllabus publication (& validity) |
Grades (or levels) |
|
| Piano Syllabus 2009 & 2010 | ||
| Piano | 1 - 8 | |
| Theory of Music | 1 - 8 | |
| Practical Musicianship | 1 - 8 | |
| Bowed Strings Syllabus 2010 & 2011 | ||
| Violin | 1 - 8 | |
| Viola | 1 - 8 | |
| Cello* | 1 - 8 | |
| Double Bass* | 1 - 8 | |
| Theory of Music | 1 - 8 | |
| Practical Musicianship | 1 - 8 | |
| Harpsichord, Organ, Guitar, Harp, Percussion & Ensembles Syllabus 2009 & 2010 | ||
| Harpsichord | 4 - 8 | |
| Organ | 2 - 8 | |
| Guitar | 1 - 8 | |
| Harp | 1 - 8 | |
| Percussion | 1 - 8 | |
| Ensembles (Instrumental/Vocal) | Primary Intermediate Advanced |
|
| Theory of Music | 1 - 8 | |
| Practical Musicianship | 1 - 8 | |
| Woodwind Syllabus 2010-2013 | ||
| Descant (Soprano) Recorder | 1 - 5 | |
| Treble (Alto) Recorder | 1 - 8 | |
| Flute | 1 - 8 | |
| Oboe | 1 - 8 | |
| Clarinet | 1 - 8 | |
| Bassoon | 1 - 8 | |
| Saxophone: Alto, Tenor, Baritone | 1 - 8 | |
| Theory of Music | 1 - 8 | |
| Practical Musicianship | 1 - 8 | |
| Brass Syllabus 2010-2012 | ||
| Horn | 1 - 8 | |
| Trumpet, Cornet, Flugelhorn* | 1 - 8 | |
| E flat Horn | 1 - 8 | |
| Trombone* | 1 - 8 | |
| Bass Trombone* | 6 - 8 | |
| Baritone | 1 - 8 | |
| Euphonium | 1 - 8 | |
| Tuba | 1 - 8 | |
| Theory of Music | 1 - 8 | |
| Practical Musicianship | 1 - 8 | |
| Singing Syllabus 2009 & 2010 | ||
| Singing | 1 - 8 | |
| Theory of Music | 1 - 8 | |
| Practical Musicianship | 1 - 8 | |
*New in 2010
