Structure and timetable (one year part-time course)
The course includes 12 full days of study at the regional centre with the remainder of the course undertaken in the student’s own time with preparation, study and the completion of course work.
| Month | Session |
|---|---|
| October | Initial Study Session (Days 1 - 4) |
| November | Weekend 1 (Days 5 and 6) |
| February | Weekend 2 (Days 7 and 8) |
| March | Weekend 3 (Days 9 and 10) |
| May | Weekend 4 (Days 11 and 12) |
| Month | Written assignments | Projects | Lesson observations |
|---|---|---|---|
| October | Assignment 1 after Initial Study Session |
Observation 1 after Initial Study Session |
|
| November | Project 1 | ||
| December | |||
| January | Assignment 2 | Observation 2 | |
| February | Observation 3 | ||
| March | Project 2 | ||
| April | |||
| May | Assignment 3 | Observation 4 | |
| June | Complete personal profile Submit portfolio of work for final assessment |
||
| July | Award ceremony | ||
Further Information
Back | Home | Next: Structure and timetable (fast-track course)
