ABRSM Syllabus Chart 2012: Page 1
This chart details the full range of 2012 ABRSM exam subjects, showing grades (or levels) and the syllabus publications in which the respective subjects appear.
New or revised syllabuses in 2012 are indicated by the symbols * and ** in the chart below.
Syllabus publication | Grades | |
Piano Syllabus 2011 & 2012 | ||
Piano | 1–8 | |
Theory of Music | 1–8 | |
Practical Musicianship | 1–8 | |
Bowed Strings Syllabus 2012-2015 | ||
Violin** | 1–8 | |
Viola* | 1–8 | |
Cello* | 1–8 | |
Double Bass* | 1–8 | |
Theory of Music | 1–8 | |
Practical Musicianship | 1–8 | |
Harpsichord, Organ, Guitar, Harp, Percussion & Ensembles Syllabus 2011–2014 | ||
Harpsichord | 4–8 | |
Organ | 1–8 | |
Guitar | 1–8 | |
Harp | 1–8 | |
Percussion | 1–8 | |
Ensembles (Instrumental/Vocal) | Primary | |
Theory of Music | 1–8 | |
Practical Musicianship | 1–8 | |
Woodwind Syllabus 2010–2013 | ||
Descant (Soprano) Recorder | 1–5 | |
Treble (Alto) Recorder | 1–8 | |
Flute | 1–8 | |
Oboe | 1–8 | |
Clarinet | 1–8 | |
Bassoon | 1–8 | |
Saxophone: Alto, Tenor, Baritone | 1–8 | |
Theory of Music | 1–8 | |
Practical Musicianship | 1–8 | |
Brass Syllabus 2010–2012 | ||
Horn | 1–8 | |
Trumpet, Cornet, Flugelhorn | 1–8 | |
E flat Horn | 1–8 | |
Trombone | 1–8 | |
Bass Trombone | 6–8 | |
Baritone | 1–8 | |
Euphonium | 1–8 | |
Tuba | 1–8 | |
Theory of Music | 1–8 | |
Practical Musicianship | 1–8 | |
Singing Syllabus 2011 & 2012 | ||
Singing | 1–8 | |
Theory of Music | 1–8 | |
Practical Musicianship | 1–8 | |
*revised scale and sight-reading requirements from 2012
**new set pieces (Violin only)
