Practical exam statistics
Rest of world (excluding UK & Ireland)
Grade | Pass | Merit | Distinction | Fail | Total |
|---|---|---|---|---|---|
1 | 10,004 | 8,998 | 5,103 | 667 | 24,772 |
2 | 14,213 | 9,434 | 4,439 | 1,717 | 29,803 |
3 | 14,053 | 9,110 | 4,178 | 2,080 | 29,421 |
4 | 10,071 | 5,928 | 2,586 | 1,944 | 20,529 |
5 | 14,620 | 6,570 | 2,761 | 3,937 | 27,888 |
6 | 7,220 | 2,657 | 1,009 | 2,768 | 13,654 |
7 | 6,432 | 2,347 | 1,025 | 2,936 | 12,740 |
8 | 7,809 | 2,692 | 1,430 | 6,937 | 18,868 |
177,675 |
