Theory exam statistics
Rest of world (excluding UK & Ireland)
Grade | Pass | Merit | Distinction | Fail | Total |
|---|---|---|---|---|---|
1 | 1,856 | 4,014 | 8,957 | 685 | 15,512 |
2 | 1,571 | 3,548 | 6,079 | 399 | 11,597 |
3 | 2,247 | 3,898 | 4,672 | 703 | 11,520 |
4 | 1,804 | 2,312 | 1,767 | 563 | 6,446 |
5 | 13,397 | 13,066 | 8,204 | 4,508 | 39,175 |
6 | 2,151 | 865 | 66 | 751 | 3,833 |
7 | 704 | 350 | 36 | 184 | 1,274 |
8 | 1,830 | 684 | 57 | 845 | 3,416 |
92,773 |
