Exam fees 2013
Exam Fees
Diploma Fees
Exam Fees
| Level | Fee |
|---|---|
| Grade 1 | 62 USD |
| Grade 2 | 68 USD |
| Grade 3 | 74 USD |
| Grade 4 | 85 USD |
| Grade 5 | 92 USD |
| Grade 6 | 116 USD |
| Grade 7 | 128 USD |
| Grade 8 | 163 USD |
| Level | Fee |
|---|---|
| Grade 1 | 37 USD |
| Grade 2 | 43 USD |
| Grade 3 | 47 USD |
| Grade 4 | 57 USD |
| Grade 5 | 61 USD |
| Grade 6 | 65 USD |
| Grade 7 | 67 USD |
| Grade 8 | 75 USD |
| Back to Top |
| Level | Fee |
|---|---|
| Primary | 116 USD |
| Intermediate | 128 USD |
| Advanced | 163 USD |
| Level | Fee |
|---|---|
| Prep Test | 55 USD |
| Level | Fee |
|---|---|
| Performance Assessment | 92 USD |
| Back to Top |
| All fees are payable in advance and must be forwarded with the entry forms. |
Diploma Fees
| Back to Top |


