So I thought I'd do a similar thing with the 2009 stats, for UK and ROW
Percentages of results at different grades
These four read across-ways - so the rows add up to 100%
UK & Ireland, Practical.
CODE
Grade %P %M %D %F
1 39.3 39.3 19.7 1.7
2 47.8 35.6 13.6 3.0
3 48.4 35.0 12.9 3.7
4 49.7 32.9 12.5 4.9
5 50.1 30.9 12.5 6.5
6 46.1 32.5 14.9 6.5
7 42.4 31.7 18.6 7.3
8 34.6 29.8 26.6 9.0
1 39.3 39.3 19.7 1.7
2 47.8 35.6 13.6 3.0
3 48.4 35.0 12.9 3.7
4 49.7 32.9 12.5 4.9
5 50.1 30.9 12.5 6.5
6 46.1 32.5 14.9 6.5
7 42.4 31.7 18.6 7.3
8 34.6 29.8 26.6 9.0
ROW, Practical.
CODE
Grade %P %M %D %F
1 40.4 36.3 20.6 2.7
2 47.7 31.7 14.9 5.8
3 47.8 31.0 14.2 7.1
4 49.1 28.9 12.6 9.5
5 52.4 23.6 9.9 14.1
6 52.9 19.5 7.4 20.3
7 50.5 18.4 8.0 23.0
8 41.4 14.3 7.6 36.8
1 40.4 36.3 20.6 2.7
2 47.7 31.7 14.9 5.8
3 47.8 31.0 14.2 7.1
4 49.1 28.9 12.6 9.5
5 52.4 23.6 9.9 14.1
6 52.9 19.5 7.4 20.3
7 50.5 18.4 8.0 23.0
8 41.4 14.3 7.6 36.8
UK & Ireland, theory.
CODE
Grade %P %M %D %F
1 13.2 24.9 56.8 5.1
2 12.1 27.8 56.6 3.6
3 25.2 34.5 29.3 11.1
4 29.0 34.4 23.9 12.7
5 35.0 34.2 16.8 14.0
6 51.4 16.2 3.2 29.2
7 52.2 31.9 6.9 9.1
8 42.2 26.0 3.5 28.3
1 13.2 24.9 56.8 5.1
2 12.1 27.8 56.6 3.6
3 25.2 34.5 29.3 11.1
4 29.0 34.4 23.9 12.7
5 35.0 34.2 16.8 14.0
6 51.4 16.2 3.2 29.2
7 52.2 31.9 6.9 9.1
8 42.2 26.0 3.5 28.3
ROW, theory.
CODE
Grade %P %M %D %F
1 12.0 25.9 57.7 4.4
2 13.5 30.6 52.4 3.4
3 19.5 33.8 40.6 6.1
4 28.0 35.9 27.4 8.7
5 34.2 33.4 20.9 11.5
6 56.1 22.6 1.7 19.6
7 55.3 27.5 2.8 14.4
8 53.6 20.0 1.7 24.7
1 12.0 25.9 57.7 4.4
2 13.5 30.6 52.4 3.4
3 19.5 33.8 40.6 6.1
4 28.0 35.9 27.4 8.7
5 34.2 33.4 20.9 11.5
6 56.1 22.6 1.7 19.6
7 55.3 27.5 2.8 14.4
8 53.6 20.0 1.7 24.7
What percent of the exam taken is at which grade?
This one reads vertically, so the columns are 100%
CODE
Grade UK P ROW P UK T ROW T
1 27.9 13.9 17.4 16.7
2 19.9 16.8 11.7 12.5
3 17.1 16.6 11.0 12.4
4 12.1 11.6 6.1 6.9
5 11.1 15.7 50.5 42.2
6 4.8 7.7 1.9 4.1
7 3.5 7.2 0.5 1.4
8 3.5 10.6 0.8 3.7
1 27.9 13.9 17.4 16.7
2 19.9 16.8 11.7 12.5
3 17.1 16.6 11.0 12.4
4 12.1 11.6 6.1 6.9
5 11.1 15.7 50.5 42.2
6 4.8 7.7 1.9 4.1
7 3.5 7.2 0.5 1.4
8 3.5 10.6 0.8 3.7
