Exam Fees 2010
Exam Fees
Diploma Fees
Exam Fees
| Level | ||||
|---|---|---|---|---|
| Grade 1 | ||||
| Grade 2 | ||||
| Grade 3 | ||||
| Grade 4 | ||||
| Grade 5 | ||||
| Grade 6 | ||||
| Grade 7 | ||||
| Grade 8 |
| Level | ||||
|---|---|---|---|---|
| Grade 1 | ||||
| Grade 2 | ||||
| Grade 3 | ||||
| Grade 4 | ||||
| Grade 5 | ||||
| Grade 6 | ||||
| Grade 7 | ||||
| Grade 8 | ||||
| Level | ||||
|---|---|---|---|---|
| Primary | ||||
| Intermediate | ||||
| Advanced |
| Level | ||||
|---|---|---|---|---|
| Prep Test |
| Level | ||||
|---|---|---|---|---|
| Performance Assessment |
All fees are payable in advance and must be forwarded with the entry forms. |
Diploma Fees
| 2005 Syllabus | Details | (USD) | (USD) | (USD) |
|---|---|---|---|---|
| Performance | Complete exam | |||
| Teaching | Complete exam with no substituted component | |||
| with Written Submission substituted | ||||
| Direction | Complete exam with no substituted component | |||
| with Arrangement substituted |


